Time:March 11, 2025
Venue:Room M45 at Hall N4, 1st floor, Shanghai New International Expo Centre (SNIEC)
Fee:Free
language:Chinese
Organizers:
Committee for Optical Test and Measurement of Chinese Optics Society (COS-COTM)
Messe München
Co-Organizers:
Zhejiang University
Nanjing University of Science and Technology
MIIT Key Laboratory of Advanced Solid Laser
Messe Muenchen Shanghai Co., Ltd.
Chairman:
Prof. Hua Shen, Nanjing University of Science and Technology
Co-Chairmans:
Prof. Dong Liu, Zhejiang University
V.P. Qiansen Xie, Sunny Automotive Optics Technology Co., Ltd.
Topics:
LiDAR, laser, autonomous driving, intelligent sensor, LIDAR distance measurement, etc.
Agenda:
March 11, 2025 Room M45 at Hall N4, 1st floor, Shanghai New International Expo Centre (SNIEC) |
||
Time | Topics | Speaker |
09:00-14:00 | Registration | |
14:00-14:20 | Digital Wwin of Atmospheric and Oceanic Lidar for Nearshore Environment Studies | Dong Liu,Zhejiang University, Professor |
14:20-14:40 | Latest Progress in Automobile Lidar basing on SPAD Technology | Xiang Shou,Hangzhou Dianzi University, Professor |
14:40-15:00 | Single photon detection solution for LiDAR | Hesong Xu,Microparity company,CTO |
15:00-15:20 | SPAD image sensor paves way for fusion of 2D & 3D data | Kai Zang,Shenzhen Adaps Photonics Technology Co.,Ltd,Co-founder,Chairman and CEO |
15:20-15:40 | Multi-junction High-power VCSEL Chip for LiDAR Applications | Yujia Liu,Zhejiang RaySea Technology CO. , Ltd. Director |
15:40-16:00 | Promoting Mass Production Application of LiDAR through Optical Innovation | Jia Yang, Ningbo Sunny Automotive Optech Co., Ltd.,Head of Integrated Product Line R&D |
16:00-16:20 | The upgrade path of the core sensor of TOF LiDAR | Zhang Jie,HAMAMATSU PHOTONICS (CHINA) CO.,LTD.,Market promotion Engineer |
For most updated information, please refer to the conference schedule posted.